Checked September 14, 2026. Every product amount below comes from the linked official product page. Calculated values use the stated inputs and conditions; they are not checkout quotes. The check date is not a promotion date.
Provenance: the Basic Camp Chair input was inspected in official-page HTML supplied for this review. The XL Padded Club Chair input was read in a fresh official HTTP response; its price area carries CLUB labeling, so its standard public price and any military stacking remain Unconfirmed. Neither input is represented as a successful local-browser price verification.
The help answer is the source for category rates. The main program page was unreadable in this review; its missing terms have not been supplied from external pages or old search indexes. An unknown eligibility, calculation base, channel difference, stacking rule or limit stays Unconfirmed.
| Number or value | Meaning | Evidence type | Source | Source position | Check date | Calculation |
|---|---|---|---|---|---|---|
| 5% | Published firearms/ammunition category policy, no product calculation | Official policy | Official source | Opening answer paragraph, rate sentence | 2026-09-14 | Not a calculated value |
| 10% | Published other-eligible-merchandise category rate | Official policy | Official source | Opening answer paragraph, rate sentence | 2026-09-14 | Not a calculated value |
| 0.10 | Decimal equivalent of the ordinary-merchandise category rate | Mathematical conversion | Official source | Opening answer paragraph, rate sentence | 2026-09-14 | 10 / 100 |
| 100 | Percent denominator and cents in one dollar | Definition | Mathematical and currency definitions | Not a merchant term | 2026-09-14 | Not a calculated value |
| 1 | One dollar as the currency unit in the dollar-to-cent conversion | Definition | Currency definition | Not a merchant term | 2026-09-14 | One dollar contains 100 cents |
| 2 | Decimal-place rounding convention for this worksheet | Calculation convention | SaluteScout calculation method | Not a verified merchant rounding rule | 2026-09-14 | Not a calculated value |
| 9.99 | Bass Pro Shops Basic Camp Chair with Cupholder: Observed product-page amount | User-supplied official product-page HTML, inspected without executing its scripts | Official source | User-supplied official product-page HTML, inspected without executing its scripts. Supplied official page: main offer-price widget and product structured-data offer; title identifies Black. Inspected 2026-09-14. | 2026-09-14 | Not a calculated value |
| 1.00 | Bass Pro Shops Basic Camp Chair with Cupholder: Conditional reduction | Calculated | Official source | User-supplied official product-page HTML, inspected without executing its scripts. Supplied official page: main offer-price widget and product structured-data offer; title identifies Black. Inspected 2026-09-14. | 2026-09-14 | ROUND(9.99 × 0.10, 2) |
| 8.99 | Bass Pro Shops Basic Camp Chair with Cupholder: Conditional remainder, not checkout price | Calculated | Official source | User-supplied official product-page HTML, inspected without executing its scripts. Supplied official page: main offer-price widget and product structured-data offer; title identifies Black. Inspected 2026-09-14. | 2026-09-14 | 9.99 − 1.00 |
| 79.99 | Bass Pro Shops XL Padded Club Chair: Observed product-page amount | Fresh official HTTP response; local browser access remained blocked | Official source | Fresh official HTTP response; local browser access remained blocked. Product heading and immediately following price, with CLUB labeling; HTTP 200 response loaded 2026-09-14T11:48:36.486Z; canonical declared by that response. | 2026-09-14 | Not a calculated value |
| 8.00 | Bass Pro Shops XL Padded Club Chair: Conditional reduction | Calculated | Official source | Fresh official HTTP response; local browser access remained blocked. Product heading and immediately following price, with CLUB labeling; HTTP 200 response loaded 2026-09-14T11:48:36.486Z; canonical declared by that response. | 2026-09-14 | ROUND(79.99 × 0.10, 2) |
| 71.99 | Bass Pro Shops XL Padded Club Chair: Conditional remainder, not checkout price | Calculated | Official source | Fresh official HTTP response; local browser access remained blocked. Product heading and immediately following price, with CLUB labeling; HTTP 200 response loaded 2026-09-14T11:48:36.486Z; canonical declared by that response. | 2026-09-14 | 79.99 − 8.00 |
| 63.00 | Absolute difference between the first two conditional remainders | Calculated | Official source; Official source | Product-page amounts; calculations above | 2026-09-14 | ABS(8.99 − 71.99) |
| 999.00 | Bass Pro Shops Basic Camp Chair with Cupholder: price_cents | Calculated | Official source | Product-page amount and calculation convention | 2026-09-14 | price_usd × 100 |
| 100.00 | Bass Pro Shops Basic Camp Chair with Cupholder: reduction_cents | Calculated | Official source | Product-page amount and calculation convention | 2026-09-14 | reduction_usd × 100 |
| 899.00 | Bass Pro Shops Basic Camp Chair with Cupholder: remainder_cents | Calculated | Official source | Product-page amount and calculation convention | 2026-09-14 | remainder_usd × 100 |
The per-hundred percent definition, dollar/cent conversion and selected rounding precision are mathematical conventions, not additional merchant policies. Procedural list numbering labels the editorial sequence; it is not an offer duration or usage allowance.