Checked September 14, 2026. The product price pairs were directly observed in the browser with the listed variants selected. They were not checkout transactions. Military program, rate, channel difference, eligibility, stacking and verification remain Unconfirmed; no military rate is used in a formula.
These are conditional ordinary-price comparisons if the displayed offer applies to the selected item and remains available. Reference amounts do not prove that completed sales occurred at those amounts. The check date is our observation date, not an offer start/end date or a dated history of the reference price.
| Number/value | Meaning | Evidence type | Source | Source position | Check date | Calculation |
|---|---|---|---|---|---|---|
| 100 | Percent denominator and cents per dollar | Definition | Mathematical and currency definitions | Not a merchant policy | 2026-09-14 | Observed value, not a calculated result |
| 1 | One dollar in the currency conversion | Definition | Currency definition | Not a merchant policy | 2026-09-14 | One dollar contains 100 cents |
| 2 | Decimal places used to display calculated percentage | Convention | SaluteScout calculation convention | Not a merchant rounding rule | 2026-09-14 | Observed value, not a calculated result |
| 299.95 | Belle & Bloom Women's Love Me Now Wool Blend Military Style Coat: Displayed reference amount | Official product observation | Official product source | Official product page, product heading and adjacent price area, with the stated colour and size selected. Checked 2026-09-14. | 2026-09-14 | Observed value, not a calculated result |
| 149.98 | Belle & Bloom Women's Love Me Now Wool Blend Military Style Coat: Displayed lower amount | Official product observation | Official product source | Official product page, product heading and adjacent price area, with the stated colour and size selected. Checked 2026-09-14. | 2026-09-14 | Observed value, not a calculated result |
| 149.97 | Belle & Bloom Women's Love Me Now Wool Blend Military Style Coat: Ordinary difference between displayed amounts | Calculated | Official product source | Official product page, product heading and adjacent price area, with the stated colour and size selected. Checked 2026-09-14. | 2026-09-14 | 299.95 − 149.98 |
| 50.00% | Belle & Bloom Women's Love Me Now Wool Blend Military Style Coat: Calculated ordinary reduction relative to reference | Calculated | Official product source | Official product page, product heading and adjacent price area, with the stated colour and size selected. Checked 2026-09-14. | 2026-09-14 | ROUND((299.95 − 149.98) / 299.95 × 100, 2) |
| 119.50 | MICHAEL Michael Kors Women's Fitted Army Shirt: Displayed reference amount | Official product observation | Official product source | Official product page, product heading and adjacent price area, with the stated colour and size selected. Checked 2026-09-14. | 2026-09-14 | Observed value, not a calculated result |
| 71.70 | MICHAEL Michael Kors Women's Fitted Army Shirt: Displayed lower amount | Official product observation | Official product source | Official product page, product heading and adjacent price area, with the stated colour and size selected. Checked 2026-09-14. | 2026-09-14 | Observed value, not a calculated result |
| 47.80 | MICHAEL Michael Kors Women's Fitted Army Shirt: Ordinary difference between displayed amounts | Calculated | Official product source | Official product page, product heading and adjacent price area, with the stated colour and size selected. Checked 2026-09-14. | 2026-09-14 | 119.50 − 71.70 |
| 40.00% | MICHAEL Michael Kors Women's Fitted Army Shirt: Calculated ordinary reduction relative to reference | Calculated | Official product source | Official product page, product heading and adjacent price area, with the stated colour and size selected. Checked 2026-09-14. | 2026-09-14 | ROUND((119.50 − 71.70) / 119.50 × 100, 2) |
| 102.17 | Difference between the two ordinary markdown amounts | Calculated | Official product source; Official product source | Selected-variant product price areas | 2026-09-14 | ABS(149.97 − 47.80) |
| 14997 | First ordinary price difference expressed in cents | Calculated | Official product source | Official product page, product heading and adjacent price area, with the stated colour and size selected. Checked 2026-09-14. | 2026-09-14 | 149.97 × 100 |
The percent denominator, dollar-to-cent rule and display precision are mathematical conventions, not additional merchant terms. Procedural list numbering is editorial ordering, not a usage allowance.
Official pricing policy: Quick Guide to Pricing Terms, checked September 14, 2026, explains reference-price terminology.