Military Discount on Tires Sources
This register lists the official pages used for the tire comparison. It records the values and date fields actually used in the comparison; a review date is editorial metadata, not an offer date.
Official pages used
| Source | Claim used in the comparison | Public page |
|---|---|---|
| Discount Tire military policy | 5% military rate, listed audience, eligible tire-and-wheel scope, and the policy's conditional combination language. | Discount Tire military discount |
| Discount Tire card-savings exclusion | The military page excludes the card's 5% savings named there from combination; this is separate from the military rate. | Discount Tire military discount |
| Firestone Complete Auto Care Veterans page | 10% current rate, veterans and active-duty audience, tire and service wording, and the absence of a dedicated military offer date on the reviewed page. | Firestone Veterans page |
| Mavis military-discount policy | 10% rate, listed audience, pre-tax sales-price base, in-store channel, and the stated transaction and combination restrictions. | Mavis military discount |
| Tire Rack installer network | Independent Recommended Installers and local-coupon context; no nationwide TireRack.com military rate is inferred. | Tire Rack installers |
| Courtesy Auto Service & Tire, Lacey coupon | Named independent installer coupon used for local labor scope and a Tire Rack four-tire installation context; no nationwide tire rate is inferred. | Courtesy Auto Service & Tire coupon |
| Firestone dated article | Separate “most services” wording and the article publication date used as a historical date field. | Firestone Veterans Day car specials |
| Goodyear purchase channels | Separate USAA partner offer, Ford dealer program and historical Goodyear promotion; no current company-wide military rate confirmed. | USAA Perks; Ford program; Goodyear 2023 release |
Number and date register
| Number or date | What the comparison uses it for | Public source or boundary |
|---|---|---|
| 5% | Discount Tire's published military rate. | Discount Tire military discount |
| Discount Tire card 5% savings | Named by the military page as a card saving excluded from combination; it is not the military rate. | Discount Tire military discount |
| 10% — Firestone | Firestone Complete Auto Care's current Veterans page rate. | Firestone Veterans page |
| 10% — Mavis | Mavis's military-policy rate. | Mavis military discount |
| 0.05 | Decimal conversion of Discount Tire's 5% rate in the calculation table; it is not a separate offer. | Discount Tire military discount |
| 0.10 × F | Firestone calculation expression; F is the amount the store confirms is eligible. | Firestone Veterans page |
| 0.10 × M | Mavis calculation expression; M is the qualifying total sales price before tax. | Mavis military discount |
| October 28, 2025 | Publication date of the separate Firestone dated article; it is not treated as a current offer start or end date. | Firestone Veterans Day car specials |
| September 20, 2026 | Editorial review date for this comparison; it is not an offer announcement date. | Editorial review metadata. |
| Goodyear: 25%, 0.25; Ford: $80 / four tires | Partner tire-price reduction and separate dealer set discount; not directly ranked against other percentages. | USAA terms; Ford terms |
| 2026 Ford period; 2023 Goodyear history; September 21, 2026 review | Ford purchase/install January 1–December 31, 2026. Historical 10%: published October 25, 2023; November 10–14 promotion, book by November 14, service by November 19 (footnote). Review date is editorial. | Ford terms; Historical release |
The Tire Rack row does not supply a nationwide tire-product percentage to rank alongside the other stores. Local installer coupons must be checked on the named shop's actual coupon.
Return to the Military Discount on Tires comparison for the store rows and calculations.