JetBlue sources and numerical references
Reviewed 2026-09-15. The military customer page, including its footnote, was read with the selected Playwright MCP browser. Web-text retrieval for that same URL returned empty content; this was not treated as proof of absence. The fare policy was read in the browser and through web text; current boarding order was read through web text.
| Official page | Source sections | Checked on |
|---|---|---|
| Military customer page | Active-duty leisure; duty; membership section and footnote | 2026-09-15 |
| Government/Military Fares | GSA; payment; DG; Military Leisure Travel | 2026-09-15 |
| Boarding Procedures | Boarding order | 2026-09-15 |
| Number or identifier | Meaning and boundary | Official source | Page location | Checked on |
|---|---|---|---|---|
| 5% | MIL leisure discount on base fare. | JetBlue official page | Military Leisure Travel | 2026-09-15 |
| 5% | Duty-travel advertised percentage; base not separately stated in that paragraph. | JetBlue official page | Traveling for duty? | 2026-09-15 |
| 5% | Membership discount on base fare; footnote exclusions apply. | JetBlue official page | Membership footnote | 2026-09-15 |
| 2 bags | Leisure checked-bag allowance. | JetBlue official page | Active-duty leisure | 2026-09-15 |
| 50 lb each | Leisure checked-bag weight limit. | JetBlue official page | Active-duty leisure | 2026-09-15 |
| 5 bags | Maximum duty checked-bag allowance. | JetBlue official page | Traveling for duty? | 2026-09-15 |
| 99 lb each | Duty checked-bag weight limit. | JetBlue official page | Traveling for duty? | 2026-09-15 |
| 2 bags | Membership checked-bag allowance. | JetBlue official page | Membership section and footnote | 2026-09-15 |
| 50 lb each | Membership checked-bag weight limit. | JetBlue official page | Membership section and footnote | 2026-09-15 |
| At least 1 | Minimum customer count holding valid membership on the reservation at booking; not every traveler. | JetBlue official page | Membership footnote | 2026-09-15 |
| MIL01 | Fare-basis identifier, not a general coupon. | JetBlue official page | Military Leisure Travel | 2026-09-15 |
| Group 3 | Boarding group preceding active-military Courtesy Boarding. | JetBlue official page | Boarding order | 2026-09-15 |
| Group 4 | Boarding group following active-military Courtesy Boarding. | JetBlue official page | Boarding order | 2026-09-15 |
The review date is an audit date, not an offer start or end date. Fare identifiers CA, DG and MZ belong to government fare descriptions. No ticket price, exchange rate, assumed fare or monetary savings calculation was used. Historical download files were not inspected; their contents are not classified as absent.