IHOP sources and numerical references
Reviewed 2026-09-16. The current landing page was blocked in the selected browser and read through web-text retrieval. The historical corporate release and FAQ bodies were read through web retrieval. Brand-account captions and historical timestamps were read in the selected browser; video content and complete replies were not reviewed.
| Official source | Source location and boundary | Checked on |
|---|---|---|
| Current Veterans Day page | Invites veterans and active-duty military in 2026; no full current meal terms established. | 2026-09-16 |
| Historical brand video caption | Explicit November 11 event, combo name, hours, dine-in restriction and limit. The displayed publication day is not the event date. | 2026-09-16 |
| Matching historical brand caption | Caption is marked edited; post timestamp anchors 2025. “Today” is not used to replace its explicit event date. | 2026-09-16 |
| 2016 official corporate announcement | Meal, participating-location scope, select-restaurant combo, proof examples and footnote. | 2026-09-16 |
| General FAQ | Franchising and general information, not a nationwide military rate. | 2026-09-16 |
| Rewards FAQ | Ordinary PanCoins, coupons and channels; not military verification. | 2026-09-16 |
Numerical references
| Number or date | Meaning and boundary | Official source location | Checked on |
|---|---|---|---|
| 2025 | Event the current landing page describes as past. | Current invitation | 2026-09-16 |
| 2026 | Year of the invitation, not a confirmed set of meal terms. | Current invitation | 2026-09-16 |
| November 11, 2025 | Historical event date: explicit caption day/month plus historical post year, not localized publication day. | Caption and historical timestamp | 2026-09-16 |
| 7am–7pm | 2025 caption’s serving window; not confirmed 2026 hours. | Caption conditions | 2026-09-16 |
| One per guest | 2025 historical limit. | Caption conditions | 2026-09-16 |
| October 27, 2016 | Historical announcement publication date. | Release date | 2026-09-16 |
| November 11, 2016 | Historical promotion date. | Meal paragraph and footnote | 2026-09-16 |
| 7am–7pm local time | 2016 offer window; retained alongside the broader spokesperson wording. | Offer footnote | 2026-09-16 |
| Three pancakes | 2016 pancake portion only. | Meal paragraph | 2026-09-16 |
| Two eggs | 2016 select-restaurant combo component only. | Meal paragraph | 2026-09-16 |
| Two bacon strips | 2016 combo choice wording; not a current portion promise. | Meal paragraph | 2026-09-16 |
| One promotion per qualified guest | 2016 limit, not the 2025 wording. | Offer footnote | 2026-09-16 |
| DD214 | Historical proof example identifier, not a promotion code. | Proof paragraph | 2026-09-16 |
No nationwide everyday percentage, meal price, savings calculation or military coupon code is generated. Localized post display dates and UTC timestamps can differ; the named November 11 event stays distinct from publication timing. The 2016 examples are paraphrased without outside organization names and are not presented as an unchanged quotation.