Foot Locker sources and numerical references
Checked 2026-09-16. The selected browser read the main military page, combined FAQ and signup article. Other citations were read as web text. No personal verification or checkout was performed. Different official completion and reward statements are kept separate.
| Source | Read scope | Checked on |
|---|---|---|
| Military FAQ | Savings, eligibility and signup | 2026-09-16 |
| Signup article | Separate completion wording | 2026-09-16 |
| Storefront military help | Customer-service contact and discount/refund wording | 2026-09-16 |
| Eligibility | Named identities | 2026-09-16 |
| Savings | Rate and limits | 2026-09-16 |
| Coupons | Military section and separate general restrictions | 2026-09-16 |
| FLX Cash combination | Specific reward/coupon allowance | 2026-09-16 |
| Kids military FAQ | Separate brand | 2026-09-16 |
| Champs military FAQ | Separate brand | 2026-09-16 |
| Kids membership route | Separate card program | 2026-09-16 |
Numerical references
| Number | Meaning and limit | Official source | Checked on |
|---|---|---|---|
| 10% | Foot Locker reduction on most online/store purchases. | Savings answer | 2026-09-16 |
| Four verifications | Frequency maximum, not purchase count. | Savings footnote | 2026-09-16 |
| Rolling 30 days | Rolling period, not calendar month or offer end date. | Savings footnote | 2026-09-16 |
| $100 | Foot Locker maximum savings per verification, checked 2026-09-16. | Savings footnote | 2026-09-16 |
| Up to 20 minutes | FAQ verification timing, not our measured approval time. | Online step three | 2026-09-16 |
| One-time code | Signup article’s application description; no universal code string confirmed. | Online final step | 2026-09-16 |
| One reward | Specific FLX Cash combination allowance. | Answer | 2026-09-16 |
| One coupon | Specific reward-plus-coupon allowance; additional terms may apply. | Answer | 2026-09-16 |
| 10% | Kids Foot Locker own military rate. | Savings | 2026-09-16 |
| Four verifications | Kids Foot Locker own frequency limit. | Footnote | 2026-09-16 |
| Rolling 30 days | Kids Foot Locker own rolling period. | Footnote | 2026-09-16 |
| $100 | Kids Foot Locker own per-verification savings cap, checked 2026-09-16. | Footnote | 2026-09-16 |
| 10% | Champs Sports own military rate. | Savings | 2026-09-16 |
| Four verifications | Champs Sports own frequency limit. | Footnote | 2026-09-16 |
| Rolling 30 days | Champs Sports own rolling period. | Footnote | 2026-09-16 |
| $100 | Champs Sports own per-verification savings cap, checked 2026-09-16. | Footnote | 2026-09-16 |
| 15% | Separate Kids membership-card route; not the Foot Locker military rate. | Offer heading | 2026-09-16 |
No cash-price example, derived spending allowance or fixed calendar validity is generated. Accepted file suffixes are formats, not coupon codes. Page and step counts are audit structure.