Coach sources and numerical references
Checked 2026-09-16. Source-page text was obtained through web-text retrieval after selected-browser failures. The local offer is explicitly separate from brand policy. No purchase, eligibility verification or discount redemption was performed.
| Source | Read scope and boundary | Checked on |
|---|---|---|
| Coach promotions | Ordinary promotions and membership | 2026-09-16 |
| Coach FAQ | Order information, promo codes, price adjustments and linked repair form | 2026-09-16 |
| Outlet explanation | New Outlet destination and Comparable Value definition | 2026-09-16 |
| Outlet promotions | Ordinary promotions and membership | 2026-09-16 |
| Old Outlet FAQ | Redirect to main FAQ; not an independent policy | 2026-09-16 |
| Local Foley store offer | Shopping-center-published local terms; not brand-wide policy | 2026-09-16 |
Numerical references
| Figure or limit | Meaning | Source and location | Checked on |
|---|---|---|---|
| 10% | Local store offer only; not a national brand rate. | Local offer heading | 2026-09-16 |
| One offer per purchase | Local limit; not a nationwide rule. | Local conditions | 2026-09-16 |
| December 31st | End notice without a year. Copyright year not transferred. | End notice | 2026-09-16 |
No military cash price or savings calculation is generated. No rate is filled with zero. Review dates and page counts are audit information, not merchant campaign terms.